Southern Vermont Primitive Biathlon

2005 SVTPB Results

Key
S-Smoothbore J-Under 16
R-Rifle Bore E-Elder
I-Inline N-Not Official Time
W-Woman DNF-Did Not Finish

Smoothbore

Name Home Town Total Time Total Hits Final Time Rank
Chris Hale (S) Eden, VT 0:33:00 6 0:03:00 1
Randy Butler (S) New Haven, VT 0:31:07 5 0:06:07 2
Sandy MacWilliams (S) Sunapee, NH 0:35:45 5 0:10:45 3
Terry Whitney (S) Hardwick, VT 0:41:21 5 0:16:21 4
Eric A. Bye (S) Chester, VT 0:42:45 5 0:17:45 5
Bruce Rodd (S) Wells, VT 0:34:30 3 0:19:30 6
Brew Moscarello (S) Arlington, VT 0:34:25 1 0:29:25 7
David Manthey (S) Troy, NY 0:47:19 2 0:34:19 8
Kevin Richard-Morrow (S) Albany, NY 0:56:52 3 0:40:52 9
Jean T. Goodell (S) Keene, NH 0:44:50 0 0:44:50 10
Jennifer Richard-Morrow (S,W) Albany, NY 0:56:21 2 0:44:51 11
Ronald Vincent (S,E) Orwell, VT 0:52:10 1 0:47:10 12
Carl Beck (S) Chester, VT 1:02:30 1 0:57:30 13

Rifled Flintlock or Caplock

Note: we discovered a minor error in the results
and corrected this page on March 2, 2005.
A non official time was accidentally posted as a ranked finish.
As a result, everyone below 13th place moved up one rank.

Name Home Town Total Time Total Hits Final Time Rank
Teddy Byron (R) Mt. Tremper, NY 0:31:30 9 -0:13:30 1
Philip Byron (R) Phoenicia, NY 0:34:23 9 -0:10:37 2
Gordon Cruz (R) Springfield, NH 0:29:30 8 -0:10:30 3
Brian Rowell (R) Saxtons River, VT 0:27:00 7 -0:09:00 4
Rollo MacWilliams (R) Sunapee, NH 0:31:00 8 -0:09:00 5
Richard Craig (R) Morrisville, VT 0:26:20 7 -0:08:40 6
Timothy Byron (R) Phoenicia, NY 0:32:20 8 -0:07:40 7
Bruce Rodd (R) Wells, VT 0:37:13 8 -0:05:47 8
Stan Spencer (R) Ascutney, VT 0:36:25 7 0:01:25 9
James Barlow (R) Marshfield, VT 0:28:30 5 0:03:30 10
Bryan Schultz (R) Jericho, VT 0:33:56 6 0:03:56 11
George Wood (R) Mt. Tremper, NY 0:44:30 8 0:04:30 12
Mark Kleptz (R) Shelburne, VT 0:34:35 6 0:04:35 13
Rick Reed (R) Williston, VT 0:43:00 7 0:08:00 14
Guy Welch (R) Williamstown, VT 0:43:20 7 0:08:20 15
Jean T. Goodell (R) Keene, NH 0:37:15 5 0:12:15 16
John Monti (R) Randolph, MA 0:47:30 7 0:12:30 17
Anthony Coniglio (R) Stamford, VT 0:44:00 6 0:14:00 18
Ernie Hazard (R) East Haven, VT 0:44:55 6 0:14:55 19
Bruce Richardson (R) Stamford, VT 0:32:20 3 0:17:20 20
Dale F. Hubbard (R) Boxford, MA 0:52:50 7 0:17:50 21
Edward T. Burgess (R) Belmont, VT 0:42:58 5 0:17:58 22
Malcolm Towne (R) Waterbury, VT 0:39:14 4 0:19:14 23
Roger Vincent (R) Berlin, NY 1:05:00 9 0:20:00 24
Stephen DeSalvo (R) Glen Rock, NJ 0:41:20 4 0:21:20 25
Nick Contrata (R) Mamaroneck, NY 0:42:30 4 0:22:30 26
Jason Burnham (R) Bennington, VT 0:38:45 3 0:23:45 27
Will Hersom (R) Manchester, VT 0:38:50 3 0:23:50 28
John Curler (R) Middlebury, VT 0:42:10 3 0:27:10 29
Ed Thompson (R) Manchester, VT 0:39:15 2 0:29:15 30
David C. King (R) Danby, VT 0:50:50 4 0:30:50 31
Robert Cook (R) Randolph, VT 0:48:11 3 0:33:11 32
Justin Walker (R) Bennington, VT 0:56:20 4 0:36:20 33
Caleb Vincent (R) Berlin, NY 1:08:10 5 0:43:10 34
John Howard (R) Pawlet, VT 1:09:30 5 0:44:30 35
Gordon Cruz (R,N) Springfield, NH 0:29:50 7 -0:05:10 0
Stan Spencer (R,N) Ascutney, VT 0:37:40 8 -0:02:20 0
Stan Spencer (R,N) Ascutney, VT 0:37:12 6 0:07:12 0
John Curler (R,N) Middlebury, VT 0:31:15 4 0:11:15 0
Rick Reed (R,N) Williston, VT 0:43:40 6 0:13:40 0
Will Hersom (R,N) Manchester, VT 0:35:55 4 0:15:55 0
Jason Burnham (R,N) Bennington, VT 0:48:04 6 0:18:04 0
Ed Thompson (R,N) Manchester, VT 0:40:50 4 0:20:50 0
Stephen DeSalvo (R,N) Glen Rock, NJ 0:49:45 2 0:39:45 0

Inline

Name Home Town Total Time Total Hits Final Time Rank
Charles Hewes (I) Manchester Ctr, VT 0:27:55 4 0:07:55 1
Denny Noel (I) Adams, MA 0:43:45 0 0:43:45 2
David C. King (I) Danby, VT 0:50:00 1 0:45:00 3
Jay King (I) Manchester Ctr, VT 0:55:40 2 0:45:40 4

Rifle Bore, Women

Name Home Town Total Time Total Hits Final Time Rank
Bonnie Cruz (R,W) Springfield, NH 0:38:19 8 -0:01:41 1
Loretta Cruz (R,W) South Royalton, VT 0:43:50 7 0:08:50 2
Heather H. Grice (R.W) Beverly, MA 0:38:35 3 0:23:35 3
Johanna Byron (R,W) Phoenicia, NY 0:43:40 4 0:23:40 4
Elaine Welch (R,W) Williamstown, VT 0:46:50 4 0:24:50 5
Wendy Butler (R,W) New Haven, VT 0:52:20 5 0:27:20 6
Penny Curler (R,W) Middlebury, VT 0:47:45 4 0:27:45 7
Kim Goodell (R.W) Keene, NH 0:55:00 2 0:45:00 8
Stephanie Craig (R,W) Morrisville, VT 0:53:10 1 0:48:10 9
Carol Knight (R,W) Chester, VT 1:02:35 0 0:58:05 10
Marilyn Grice (R,W,E) Middlebury, VT 1:45:25 5 1:20:25 11
Johanna Byron (R,W,N) Phoenicia, NY 0:45:02 6 0:15:02 0

Rifle, Junior

Name Home Town Total Time Total Hits Final Time Rank
Matt Dewey (R,J) Bennington, VT 0:59:00 6 0:29:00 1
Kody Spencer (R,J) Ascutney, VT 0:45:09 2 0:34:09 2

Rifle, Elder

Name Home Town Total Time Total Hits Final Time Rank
Harley Grice (R,E) Middlebury, VT 0:39:45 8 -0:00:15 1
Ernest H. Malzac (R,E) Middlebury, VT 0:43:55 4 0:23:55 2
Ken Schultz (R,E) Poland, NY 0:41:00 3 0:26:00 3
Robert Cruz (R,E) South Royalton, VT 0:56:30 3 0:41:30 4
David S. King (R,E) Pawlet, VT 1:13:41 2 0:59:41 5
Marilyn Grice (R,W,E) Middlebury, VT 1:45:25 5 1:20:25 6
Warren Severance (R,E) Charlotte, VT 1:31:00 2 1:21:00 7

King Of The Hill

The King of the Hill contest turned out to be quite exciting. On day two of the event, the lead changed hands several times before the ultimate King of the Hill prevailed.

Name Home Town Final Time Rank
Timothy Byron Phoenicia, NY 01:36.75 1
Brew Moscarello Arlington, VT 01:38.51 2
Philip Byron Phoenicia, NY 01:49.80 3

Queen Of The Hill

Name Home Town Final Time Rank
Loretta Cruz South Royalton, VT 02:54.46 1

Junior King Of The Hill

Name Home Town Final Time Rank
Kodey Spencer Ascutney, VT 06:03.00 1

For results from other years, please click here.

Mountain man with muzzleloader

Facebook icon  Find us on Facebook

Copyright © 2023 Southern Vermont Primitive Biathlon. All Rights Reserved.

We are tremendously grateful for the support of our sponsors, without whom this event would not be possible. Please take a moment to visit them.

Sponsors, Past and Present (Donated prizes, services, etc.)